| 000 | 01906cab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 024253 | ||
| 003 | UAHC_CL | ||
| 005 | 20250925193243.0 | ||
| 008 | 250925s2002 ge 000 speng d | ||
| 040 |
_aUAHC_CL _cUAHC_CL _dUAHC_CL |
||
| 100 |
_aBrown, David _922326 |
||
| 245 | 1 | 0 |
_aGoing digital and staying qualitative : _bsome alternative strategies for digitizing the qualitative research process _cDavid Brown. |
| 264 | _c2002. | ||
| 300 | _a17 páginas. | ||
| 500 | _aEn: Forum: Qualitative Social Research, volumen 3, número 2, 2002, entre las páginas 127-149. ISSN: 07183402. | ||
| 520 | _aQualitative research is rapidly changing as a result of the deployment of Information Technologies (IT). Practices that have taken decades to evolve are being redefined by contemporary computing power. Since the 1990s one of the buzzwords in the computing, communications and technology industries has been "Digital Convergence"—the digitizing of different media forms. Digitization is an ongoing phenomenon, constantly developing and evolving the way we communicate and interact—a product of reflexive modernity, but what does it mean for the qualitative research as a process and how might we make use of it? The paper responds to these questions by making some practical suggestions for digitized strategies and processes that qualitative researchers might draw on eclectically in order to express freely their own creative abilities, which in turn facilitates the opening up of new idiographic avenues for exploring and disseminating subjective experience. In so doing the paper juxtaposes the alternative manual nature of these strategies with other developments that are increasingly orientated towards semi-automated computerized data processing. | ||
| 856 |
_3Acceso electrónico al documento _uhttps://www.qualitative-research.net/index.php/fqs/article/view/851/1848 |
||
| 942 |
_cRL _2ddc |
||
| 999 |
_c63051 _d63051 |
||